Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 5 | 4 | 1 | 1 | 15 | 97 | 5 | 5 | 17 | 22 |
Jun 2022 | 7 | 5 | 3 | 1 | 117 | 993 | 56 | 91 | 169 | 238 |
May 2022 | 16 | 10 | 7 | 4 | 186 | 2536 | 131 | 220 | 315 | 498 |
Apr 2022 | 22 | 11 | 10 | 5 | 343 | 3521 | 179 | 303 | 350 | 670 |
Mar 2022 | 36 | 13 | 13 | 8 | 418 | 2912 | 221 | 349 | 350 | 948 |
Feb 2022 | 28 | 15 | 11 | 9 | 213 | 1952 | 140 | 179 | 234 | 429 |
Jan 2022 | 26 | 15 | 11 | 8 | 419 | 4130 | 278 | 354 | 490 | 831 |
Dec 2021 | 22 | 18 | 11 | 9 | 331 | 3750 | 286 | 348 | 569 | 682 |
Nov 2021 | 26 | 18 | 12 | 10 | 444 | 6634 | 308 | 386 | 567 | 781 |
Oct 2021 | 29 | 25 | 17 | 13 | 453 | 6943 | 419 | 522 | 775 | 873 |
Sep 2021 | 27 | 22 | 16 | 12 | 360 | 7316 | 361 | 491 | 665 | 824 |
Aug 2021 | 29 | 24 | 17 | 14 | 449 | 5241 | 452 | 530 | 771 | 907 |
Totals | 46025 | 2836 | 3778 | 5272 | 7703 | |||||
Generated by Webalizer Version 2.23 |